Merida One-Sixty 8000 29er Mountain Bike 2018 – Enduro Full Suspension MTB
$2,812.00
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Specification
Frame: | Carbon front and 6016 alloy rear. Aggressive geometry. Tapered head tube and boost axle standard for strong wheels and precise handling. Smart Entry cable routing for rattle free running.BB92 for efficient power transfer, floating shock,165mm travel |
Fork: | Rock Shox Lyrik RCT3 Air fork with tapered steerer, 170mm travel and 15mm bolt through boost axle standard |
Rear Shock: | Rock Shox Super Deluxe RCT New Metric standard |
Headset: | FSA NO.57/55E |
Stem: | Merida Expert TR 3d forged 6061 aluminium, 35mm long, oversize clamp |
Bars: | Merida Expert TR double butted 6061 aluminium, 35mm rise, 760mm wide |
Front Brake: | Sram Code RSC hydraulic disc, 200mm rotor |
Rear Brake: | Sram Code RSC hydraulic disc, 180mm rotor |
Brake Lever: | Sram Code RSC |
Front Mech: | Sram X01 Eagle 12 speed |
Rear Mech: | Sram X01 Eagle 12 speed |
Shifters: | Sram X01 Eagle 12 speed trigger with Sram MMC clamp |
Speed: | 12 |
Rims: | DT Swiss Spline EX 1501 ONE30 Boost |
Front Hub: | DT Swiss Spline EX 1501 ONE 30 wheelset, Boost standard, 15mm bolt through axles |
Rear Hub: | DT Swiss Spline EX 1501 ONE 30 wheelset, Boost standard, 12mm bolt through axles |
Spokes: | attached |
Front Tyre: | Maxxis Minion DHR II TR EXO 3C 2.4″ |
Rear Tyre: | Maxxis Minion DHR II TR EXO Dual 2.4″ |
Seat Post: | Rock Shox Reverb Stealth dropper, 30.9mm |
Chainset: | Sram Descendant carbon Eagle 32 teeth with MRP 1x TR upper chainguard |
Bottom Bracket: | Sram Press Fit GXP |
Chain: | Sram X01 Eagle |
Cassette: | Sram X01 Eagle, 12 speed, 10-50 teeth |
Pedals: | Not included |
Bike Sizing Guide
Choosing the bike size depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride. This bike size guide gives our customers general advice on choosing the right size. It is a guide only and we always recommend visiting one of our stores or contacting one of our experts from our contact us page.
To get started, think about your style of riding, measure your height and use the links above for sizing on relevant bike types.
Measure your height
To find the correct sized bike you will need to measure your height and your inside leg. For your height, stand against a wall and mark the wall with a pencil so it's level with the top of your head. Then measure from the ground up to the mark (having someone to help might make this easier). For your inside leg measurement, stand against a wall and using a book hold it in between your legs into your groin and make sure it's flat against the wall. Measure the height from the book to the floor. (Again it might be easier to get a friend to help). If your height is on the cusp of the size range, your reach is often the deciding factor in which size to go for. To find out if you have short or long reach you will need to measure your ape index. This is your arm span minus your height. If you have a positive ape index then go for the larger size, or if you have a negative ape index go for a smaller size.
The type of bike
What type of bike you choose will affect the bike size you buy. The type or style of riding that you do will also affect which size you need. For example a mountain biker that wants to ride more aggressively and would like a more manoeuvrable bike may prefer a size smaller than they would normally take. Likewise a cross country racer that is looking for a flatter and speedier mountain bike may prefer a size larger than they would normally take. There is no definitive right or wrong size, it all comes down to personal preference and what feels comfortable. The different types of bikes are all explained within our buying guides.
How are bikes measured?
Bikes are measured by their seat tube length. This measurement is normally from the centre of the bottom bracket (BB) or the centre of the bolt that attached the crank arms. This differs by brand, some measure to the top of where the top tube meets the seat tube, or even the centre of the top tube. Mountain bikes are either measured in inches or descriptive sizes (small, medium etc). Road bikes are in centimetres or descriptive sizes where as Hybrid bikes can be any one of the three. Bikes also get longer as they go up in size (relative to the frame size) but different brands can be inherently longer or shorter than others.
Stand over height
Stand over height is how tall the frame is from the ground. Stand over height measurements are to the top of the top-tube. Ideally you want at least 2cm of clearance between you and the frame. In theory your stand over height is your leg measurement minus 2cm. It it worth measuring your inside leg with your shoes on so you can establish your stand over height. Should you need to jump off the saddle quickly, the clearance between you and the frame will prevent any injuries.
This handy chart should show you the right size of MTB you need based on your height. Measure your height accurately and check the manufacturer’s measurements too. You can also visit us in store to speak to an experienced member of staff.
Rider Height | Suggested Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | View all X-Small Bikes |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | 38 - 42 | View all Small Bikes |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | View all Medium Bikes |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | View all Large Bikes |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | View all X-Large Bikes |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | View all XX-Large Bikes |
This handy chart should show you the right size of road bike you need based on your height. Measure your height accurately and always check the manufacturer’s measurements too. You can also visit us in store to speak to an experienced member of staff.
Rider Height | Suggested Road Bike Size | ||
---|---|---|---|
Feet & Inches | Centimetres | Frame Size (cm) | |
4'10" - 5'0" | 148cm - 152cm | XX-Small (47cm - 48cm) | View all XX-Small Road Bikes |
5'0" - 5'3" | 152cm - 160cm | X-Small (49cm - 50cm) | View all X-Small Road Bikes |
5'3" - 5'6" | 160cm - 168cm | Small (51cm - 53cm) | View all Small Road Bikes |
5'6" - 5'9" | 168cm - 175cm | Medium (54cm - 55cm) | View all Medium Road Bikes |
5'9" - 6'0" | 175cm - 183cm | Large (56cm - 58cm) | View all Large Road Bikes |
6'0" - 6'3" | 183cm - 191cm | X-Large (58cm - 60cm) | View all X-Large Road Bikes |
6'3" - 6'6" | 191cm - 198cm | XX-Large (61cm - 63cm) | View all XX-Large Road Bikes |
Additional information
Size | XS, S, M, L, XL, XXL |
---|
Reviews
There are no reviews yet.